CX-30 vs HR-V & Crosstrek — Olympia Mazda
In the market for a new AWD SUV?
Check out the new Mazda Lineup!
Drive today with 0% APR for up to 72 months on all 2025 New Mazda Models!*
Mazda CX-30 vs HR-V & Crosstrek
| Advantage | Mazda CX-30 | Honda HR-V | Subaru Crosstrek |
|---|---|---|---|
| Performance | Up to 250 hp turbo — best in class power | Underpowered engine | Good capability but less powerful |
| Interior Luxury | Near-luxury cabin materials & design | Basic interior | Durable but not premium |
| Infotainment Experience | Larger screen + premium audio options | Minimal tech features | Smaller screen & simpler audio |
| Driving Dynamics | Sporty & refined — class-leading handling | Soft, economy-tuned | More rugged, less sporty |
| Safety | i-ACTIV AWD + full suite of safety standard | Some safety features require upgrades | Strong safety but less tech refinement |
