3 vehicles found
Inventory Filters
Inventory Sort
BMW X5 for Sale in Olympia, WA
- 1
3 vehicles found
View:
results per page
Only 93,931 Miles! Delivers 24 Highway MPG and 18 City MPG! This BMW X5 delivers a Intercooled Turbo Premium Unleaded I-6 3.0 L/183 engine powering this Automatic transmission.…Only 93,931 Miles! Delivers 24 Highway MPG and 18 City MPG! This BMW X5 delivers a Intercooled Turbo Premium Unleaded I-6 3.0 L/183 engine powering this Automatic transmission. Tailgate/Rear Door Lock Included w/Power Door Locks, Power Tilt/Telescoping Steering Column, Heated front seats. This BMW X5 Features the Following Options Front Fog Lamps, Wireless Phone Connectivity, Window Grid Diversity Antenna, Wheels: 19 x 9 Lt Alloy Orbit Gray (Style 449), Valet Function, Trunk/Hatch Auto-Latch, Trip Computer, Transmission: 8-Speed Automatic w/STEPTRONIC, Transmission w/Driver Selectable Mode, Tracker System. Visit Us Today!Come see for yourself at one of our two Tacoma locations or give us a call to schedule a test drive today! South Tacoma Mazda 6027 S Tacoma Way Tacoma, WA 98409 (253) 722-2888. | Dinsmore Auto Group Used Cars 7004 S Tacoma Way Tacoma, WA 98409 (253) 473-7339.(more)
| Mileage | 93,931 |
| Trim | xDrive35i |
| Stock # | TS26109 |
| VIN | 5UXKR0C3XH0V70764 |
| Exterior Color | Black Sapphire Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
KBB.com 10 Best Luxury SUVs. Only 62,351 Miles! Boasts 26 Highway MPG and 20 City MPG! This BMW X5 delivers a Intercooled Turbo Premium Unleaded I-6 3.0 L/183 engine powering this…KBB.com 10 Best Luxury SUVs. Only 62,351 Miles! Boasts 26 Highway MPG and 20 City MPG! This BMW X5 delivers a Intercooled Turbo Premium Unleaded I-6 3.0 L/183 engine powering this Automatic transmission. SPORT SEATS (STD), REMOTE ENGINE START, PARKING ASSISTANCE PACKAGE -inc: Surround View w/3D View, Rear View Camera, Parking Assistant Plus.* This BMW X5 Features the Following Options *FRONT & REAR HEATED SEATS, FINELINE STRIPE BROWN HIGH-GLOSS WOOD TRIM, Window Grid Diversity Antenna, Wheels: 19 x 9 V-Spoke (Style 734), Wheels w/Silver Accents, Valet Function, Trunk/Hatch Auto-Latch, Trip Computer, Transmission: Sport Automatic, Transmission w/Driver Selectable Mode and STEPTRONIC Sequential Shift Control w/Steering Wheel Controls.* Visit Us Today *You've earned this- stop by Olympia Mazda located at 2201 Carriage Dr SW, Olympia, WA 98502 to make this car yours today!(more)
| Mileage | 62,351 |
| Trim | xDrive40i |
| Stock # | OP26183 |
| VIN | 5UXCR6C54KLL51555 |
| Exterior Color | Dark Graphite Metallic |
| Interior Color | Ivory White |
| Drivetrain | AWD |
Only 69,064 Miles! Boasts 24 Highway MPG and 18 City MPG! This BMW X5 boasts a Intercooled Turbo Premium Unleaded I-6 3.0 L/182 engine powering this Automatic transmission.…Only 69,064 Miles! Boasts 24 Highway MPG and 18 City MPG! This BMW X5 boasts a Intercooled Turbo Premium Unleaded I-6 3.0 L/182 engine powering this Automatic transmission. Tailgate/Rear Door Lock Included w/Power Door Locks, Power Tilt/Telescoping Steering Column, Heated front seats. This BMW X5 Comes Equipped with These Options Front fog lamps, HEATED STEERING WHEEL, BLACK, DAKOTA LEATHER UPHOLSTERY, Wireless Phone Connectivity, Window Grid Diversity Antenna, Wheels: 19 x 9 Lt Alloy Orbit Gray (Style 449), Valet Function, Trunk/Hatch Auto-Latch, Trip Computer, Transmission: Sport Automatic. Visit Us Today!Come see for yourself at one of our two Puyallup locations or give us a call to schedule a test drive today! Puyallup Mazda 608 River Rd. Puyallup, WA 98371 (253) 215-4656. | Dinsmore Auto Group Used Cars 500 River Rd. Puyallup, WA 98371 (253) 466-2672.(more)
| Mileage | 69,064 |
| Trim | xDrive35i |
| Stock # | M260605A |
| VIN | 5UXKR0C50JL076158 |
| Exterior Color | Mineral White Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
- 1
There are no vehicles to compare
Disclaimer



